Süper Lig

Table Süper Lig 24/25

This page shows the detailed table for a competition. The tables in the right-hand column are divided into home and away games. Two additional boxes provide information about point deductions in the current season, which clubs have led the table and how long they stayed there.

Filter by season:

Table Süper Lig
# Club   W D L Goals +/- Pts
Galatasaray 36 30 5 1 91:31 60 95
Fenerbahce 36 26 6 4 90:39 51 84
Samsunspor 36 19 7 10 55:41 14 64
Besiktas JK 36 17 11 8 59:36 23 62
Basaksehir FK 36 16 6 14 60:56 4 54
Eyüpspor 36 15 8 13 52:47 5 53
Trabzonspor 36 13 12 11 58:45 13 51
Göztepe 36 13 11 12 59:50 9 50
Caykur Rizespor 36 15 4 17 52:58 -6 49
Kasimpasa 36 11 14 11 62:63 -1 47
Konyaspor 36 13 7 16 45:50 -5 46
Alanyaspor 36 12 9 15 43:50 -7 45
Kayserispor 36 11 12 13 45:57 -12 45
Gaziantep FK 36 12 9 15 45:50 -5 45
Antalyaspor 36 12 8 16 37:62 -25 44
Bodrum FK 36 9 10 17 26:43 -17 37
Sivasspor 36 9 8 19 44:60 -16 35
Hatayspor 36 6 8 22 47:74 -27 26
Adana Demirspor 36 3 5 28 34:92 -58 2

Champions & UEFA Champions League


UEFA Champions League qualifiers


UEFA Europa League Play-offs


UEFA Europa League Qualifiers Second Round


UEFA Europa Conference League Qualifikation


Relegated

Point deductions

Adana DemirsporAdana Demirspor: 12 Points

Days as table leaders Süper Lig 24/25

Club Leads Earliest and most recent day as table leaders
Galatasaray 36 3. matchday 38. matchday
Besiktas JK 2 1. matchday 2. matchday